| Jump Aboard FF Conference - September 2005 |
| Melbourne (Wednesday 14th) & Perth (Friday 16th) |
|
FF - End User Council Australia Inc JA-2005 |
Sponsor Information Honeywell Weidmuller MTL Instruments |
![]() |
| Time Table | Presentation Title | Speaker | ||
| 08:30 to 08:40 | Opening & Introduction (EUC Chair) | Jim Russell (FF-EUC Aus) | Slides | |
| 08:40 to 09:10 | Keynote Presentation | Greg Belcher (Honeywell) | Slides | Paper |
| 09:10 to 09:45 | FF Future Directions | Rich Timoney (Foundation) | Slides | |
| 09:45 to 10:30 | Fieldbus Commissioning Practices | Ian Verhappen (ICE-Pros) | Slides | Paper |
| 10:30 to 10:50 | Morning Break | |||
| 10:50 to 11:35 | Innovative Physical Layer Design | Simon Marsh (MTL-USA) | Slides | Paper |
| 11:35 to 12:20 | Openness in Hybrid Control (HSE) | Eugenio da Silva Neto | Slides | Paper |
| 12:20 to 13:20 | Lunch Break | |||
| 13:20 to 14:05 | Asset Effectiveness | Craig Webb (Honeywell) | Slides | Paper |
| 14:05 to 14:50 | Lessons Learned - FuRIOS-2 | Andreas Agostin (P+F) | Slides | Paper |
| 14:50 to 15:10 | Afternoon Break | |||
| 15:10 to 15:55 | Redundant FF H1 Segments | Mike O'Neill (Hawke-UK) | Slides | Paper |
| 15:55 to 16:40 | Optimizing Plant Assets | David Gonzalez (ABB) | Slides | Paper |
| 16:40 to 17:00 | Speakers Panel (Questions) | Session Presenters | ||
| Reserve Paper | Zone Classifications - fieldbus | Ian Verhappen (ICE-Pros) |
|
FF End User Council Aus Inc P.O. Box Z5546 Perth Australia 6831 |
Foundation Documents
|
Tel: (08) 9243-0161 Fax: (08) 9214-2786 © FF-EUC Aus All rights reserved |